Games \ PLAYERUNKNOWN'S BATTLEGROUNDS
Developer: Bluehole Inc.
Publisher: Bluehole Inc.Genre: adventure game, action, survival mode, MMO
Release date: 01.05.2017
Weapons & Items (22)
Steam Gift (15)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
182 | 12,58 $ | ||||
139 | 12,36 $ | ||||
wildboy 1424 | 9049 | 13,07 $ | |||
Steam_Gifts123 396 | 2692 | 13,17 $ | |||
MoneyStream 820 | 2586 | 12,95 $ | |||
Storm. 0 | 196 | 0,16 $ | |||
85 | 17,32 $ | ||||
zmeyufa 4 | 57 | 12,18 $ | |||
40 | 18,21 $ | ||||
akeelow 1 | 10 | 8,2 $ | |||
Xram) 21 | 5 | 13,97 $ | |||
aligame 1 | 4 | 15,99 $ | |||
SteamMarket® 249 | 1 | 17,67 $ | |||
akeelow 1 | 0 | 4,09 $ | |||
0 | 17 $ |
Accounts (5)
Steam Key (6)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
madssme 236 | 453 | 26,49 $ | |||
CDKEY.TRADE 38 | 163 | 25,85 $ | |||
GK-LIMITED 608 | 103 | 22,99 $ | |||
3 | 25 $ | ||||
BestGames™ 11 | 3 | 27,1 $ | |||
LIGHTCODE 15 | 0 | 22,99 $ |
Key XBOX ONE (5)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
BEST-PRICE 416 | 30 | 24,77 $ | |||
GreatShop 638 | 16 | 24,64 $ | |||
ИгроShop.com 1336 | 9 | 27,99 $ | |||
Buy-n-Play 799 | 0 | 28,76 $ | |||
0 | 28,76 $ |